Sage, Intacct & Peachtree to AccountEdge Conversions
Computer Survival
We feel AccountEdge is the best small business accounting software on the market .
In a lot of ways the features built into AccountEdge Pro makes it equal or better to Quickbooks Enterprise for 1/5 the cost.
Pricing between Accountedge and Quickbooks Online
Most business owners plan on having their business software of over 5 years. Over the course of 5 years the cost of operating AccountEdge Pro is much less that cost of operating Quickbooks Online.
Cost Comparison over 5 year for 5 users | AccountEdge Desktop | Sage Interact Online |
---|---|---|
Initial Investment with 5 total Users | $720/yr = $3600 | $20,000(yr) = $100,000 |
AE Payroll Tax Tables | $240/yr = $1200 | $17,500/yr = $87,500 (Payroll thru ADP) |
Full Service Plan (Per Year) | $120/yr = $600 | Free |
Total 5 year cost | $1080/yr = $5400 | $37,500/yr = $187,500 |
Price Savings with Accountedge | Saving of $182,100 (2.5% of Intacct price) |
Pricing between Accountedge and Quickbooks Enterprise
Most business owners plan on having their business software of over 5 years. Over the course of 5 years the cost of operating AccountEdge Pro is much less that cost of operating Sage Quantum.
Cost Comparison over 5 year for 5 users | AccountEdge Price | Sage Quantum Price |
---|---|---|
Initial Investment with 5 total Users | $720/yr = $3600 | $3018/yr = $15090 (1st yr 50% discount) |
Payroll Tax Tables | $240/yr = $1200 | $418/yr = $2,090 (Payroll thru ADP |
Full Service Plan (Per Year) | $120/yr = $600 | Free |
Total 5 year cost | $1080/yr = $5400 | $3,436/yr = $17,180 |
Price Savings with Accountedge | Saving of $23065 | The prices above were first year only |
Convert 2 years of Quickbooks Data to Accountedge | $2500 to $3500 |
Sage, Intacct & Peachtree to AccountEdge Conversions
Computer Survival